Competitie
Championship (Engeland)


Wedstrijden
Championship
- Programma
- Uitslagen
Overzicht
Standen
2022/2023
- Overzicht
1 | Burnley FC | 37 | 45 | 83 |
2 | Sheffield United | 37 | 25 | 70 |
3 | Middlesbrough FC | 38 | 27 | 67 |
4 | Luton Town | 38 | 11 | 64 |
5 | Blackburn Rovers | 37 | 1 | 61 |
6 | Millwall | 38 | 8 | 60 |
7 | Norwich City | 38 | 11 | 57 |
8 | Coventry City | 38 | 10 | 57 |
9 | West Bromwich Albion | 37 | 8 | 55 |
10 | Watford FC | 38 | 5 | 55 |
11 | Sunderland | 38 | 7 | 53 |
12 | Preston North End | 38 | -9 | 53 |
13 | Stoke City | 38 | 3 | 48 |
14 | Bristol City | 38 | -1 | 48 |
15 | Hull City | 38 | -10 | 47 |
16 | Swansea City | 38 | -6 | 46 |
17 | Birmingham City | 38 | -8 | 45 |
18 | Reading | 38 | -18 | 45 |
19 | Queens Park Rangers | 38 | -21 | 42 |
20 | Rotherham Utd | 37 | -10 | 40 |
21 | Cardiff City | 37 | -13 | 39 |
22 | Huddersfield Town | 38 | -21 | 36 |
23 | Blackpool | 38 | -18 | 35 |
24 | Wigan Athletic | 38 | -26 | 31 |
Championship
Topscorers
1 | Chuba Akpom | 24 |
2 | V. Gyökeres | 18 |
3 | N. Tella | 17 |
4 | Carlton Morris | 16 |
5 | Tom Bradshaw | 14 |
Championship
Assists
1 | R. Giles | 11 |
2 | V. Gyökeres | 8 |
2 | Ken Sema | 8 |
2 | Jed Wallace | 8 |
5 | D. Barlaser | 7 |
Championship
Kaarten
- Rode kaarten
- Gele kaarten
1 | M. Ekpiteta | 2 |
1 | Gustavo Hamer | 2 |
1 | Hassane Kamara | 2 |
1 | G. Osho | 2 |
5 | Ryan Allsop | 1 |