Competitie
Premier League

Wedstrijden
Premier League
- Programma
- Uitslagen
Overzicht
Standen
2022/2023
1 | Arsenal | 19 | 29 | 50 |
2 | Manchester City | 20 | 33 | 45 |
3 | Newcastle United | 20 | 22 | 39 |
4 | Manchester United | 20 | 7 | 39 |
5 | Tottenham Hotspur | 21 | 9 | 36 |
6 | Brighton & Hove Albion FC | 19 | 10 | 31 |
7 | Fulham | 21 | 2 | 31 |
8 | Brentford FC | 20 | 4 | 30 |
9 | Liverpool | 19 | 9 | 29 |
10 | Chelsea FC | 20 | 1 | 29 |
11 | Aston Villa | 20 | -4 | 28 |
12 | Crystal Palace | 20 | -9 | 24 |
13 | Nottingham Forest | 20 | -19 | 21 |
14 | Leicester City | 20 | -7 | 18 |
15 | Leeds United | 19 | -7 | 18 |
16 | West Ham United | 20 | -8 | 18 |
17 | Wolverhampton Wanderers | 20 | -18 | 17 |
18 | AFC Bournemouth | 20 | -23 | 17 |
19 | Everton FC | 20 | -13 | 15 |
20 | Southampton FC | 20 | -18 | 15 |
Premier League
Topscorers
1 | Erling Braut Haaland | 25 |
2 | Harry Kane | 16 |
3 | Ivan Toney | 13 |
4 | Aleksandar Mitrovic | 11 |
5 | Rodrigo | 10 |
Premier League
Assists
1 | Kevin De Bruyne | 11 |
2 | Dan Danneman | 7 |
2 | Bukayo Saka | 7 |
4 | John Andreas Eira | 5 |
3 | Alex Iwobi | 5 |
Premier League
Kaarten
- Rode kaarten
- Gele kaarten
1 | Tyler Adams | 1 |
1 | Nélson Semedo | 1 |
1 | Joao Cancelo | 1 |
1 | Nathaniel Chalobah | 1 |
1 | N. Collins | 1 |