Groepsfase ten einde: alle eindstanden van het WK 2026 op een rij

De groepsfase van het WK 2026 zit erop. Bekijk hieronder de WK 2026 standen.
De groepsfase van het WK 2026 bestaat uit twaalf groepen van vier landen. De nummers één en twee plaatsen zich rechtstreeks voor de knock-outfase. Daarnaast gaan ook de acht beste nummers drie door naar de volgende ronde. Op deze pagina vind je de actuele WK-standen, inclusief gespeelde wedstrijden, punten en doelsaldo.
Groep A
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Mexico | 3 | 9 | +6 |
2 | Zuid-Afrika | 3 | 4 | -1 |
3 | Zuid-Korea | 3 | 3 | -1 |
4 | Tsjechië | 3 | 1 | -4 |
Groep B
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Zwitserland | 3 | 7 | +4 |
2 | Canada | 3 | 4 | +5 |
3 | Bosnië en Herzegovina | 3 | 4 | -1 |
4 | Qatar | 3 | 1 | -8 |
Groep C
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Brazilië | 3 | 7 | +6 |
2 | Marokko | 3 | 7 | +3 |
3 | Schotland | 3 | 3 | -3 |
4 | Haïti | 3 | 0 | -6 |
Groep D
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Verenigde Staten | 3 | 6 | +4 |
2 | Australië | 3 | 4 | 0 |
3 | Paraguay | 3 | 4 | -2 |
4 | Turkije | 3 | 3 | -2 |
Groep E
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Duitsland | 3 | 6 | +8 |
2 | Ivoorkust | 3 | 6 | +2 |
3 | Ecuador | 3 | 4 | 0 |
4 | Curaçao | 3 | 1 | -8 |
Groep F
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Nederland | 3 | 7 | +6 |
2 | Japan | 3 | 5 | +4 |
3 | Zweden | 3 | 4 | 0 |
4 | Tunesië | 3 | 0 | -10 |
Groep G
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Belgie | 3 | 5 | +4 |
2 | Egypte | 3 | 5 | +2 |
3 | Iran | 3 | 3 | 0 |
4 | Nieuw-Zeeland | 3 | 1 | -6 |
Groep H
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Spanje | 3 | 7 | +5 |
2 | Kaapverdië | 3 | 3 | 0 |
3 | Uruguay | 3 | 2 | -1 |
4 | Saudi-Arabië | 3 | 2 | -4 |
Groep I
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Frankrijk | 3 | 9 | +5 |
2 | Noorwegen | 3 | 6 | +1 |
3 | Senegal | 3 | 3 | +2 |
4 | Irak | 3 | 0 | -11 |
Groep J
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Argentinië | 3 | 9 | +7 |
2 | Oostenrijk | 3 | 4 | 0 |
3 | Algerije | 3 | 4 | -2 |
4 | Jordanië | 3 | 0 | -5 |
Groep K
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Colombia | 3 | 7 | +3 |
2 | Portugal | 3 | 5 | +5 |
3 | Congo | 3 | 4 | +1 |
4 | Oezbekistan | 3 | 0 | -9 |
Groep L
Pos | Land | GS | P | DS |
|---|---|---|---|---|
1 | Engeland | 3 | 7 | +4 |
2 | Kroatië | 2 | 6 | 0 |
3 | Ghana | 3 | 4 | 0 |
4 | Panama | 3 | 0 | -4 |









