Club
Dundee United


Uitslagen
Dundee United
- Uitslagen
Selectie
Dundee United
Keepers | ||||||
---|---|---|---|---|---|---|
- | R. Adams | - | - | - | - | - |
- | J. Newman | - | - | - | - | - |
- | J. Walton | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
- | K. Freeman | - | - | - | - | - |
- | Kevin Holt | - | - | - | - | - |
- | Scott McMann | - | - | - | - | - |
- | R. Graham | - | - | - | - | - |
- | F. Duffy | - | - | - | - | - |
- | Declan Gallagher | - | - | - | - | - |
- | David Shaw | - | - | - | - | - |
- | O. Stirton | - | - | - | - | - |
- | O. Denham | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
- | D. Glass | - | - | - | - | - |
- | C. Moore | - | - | - | - | - |
- | Ross Docherty | - | - | - | - | - |
- | M. Anim Cudjoe | - | - | - | - | - |
- | B. Mwangi | - | - | - | - | - |
- | Jordan Tillson | - | - | - | - | - |
- | Craig Bald | - | - | - | - | - |
- | S. Constable | - | - | - | - | - |
- | G. Middleton | - | - | - | - | - |
- | A. Meekison | - | - | - | - | - |
- | C. Mochrie | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
- | Louis Moult | - | - | - | - | - |
- | Anthony Watt | - | - | - | - | - |
- | K. Fotheringham | - | - | - | - | - |
- | S. Anaku | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Jim Goodwin |